Outbound rates (without WU Card)
Principal Range | Charge | G.C.T (17.5%) | Total Charge |
---|---|---|---|
(US$) | (US$) | (US$) | (US$) |
100 or less | 9.99 | 1.75 | 11.74 |
100.01 - 200 | 14 | 2.45 | 16.45 |
200.01 - 300 | 17 | 2.98 | 19.98 |
300.01 - 400 | 22 | 3.85 | 25.85 |
400.01 - 500 | 30 | 5.25 | 35.25 |
500.01 - 750 | 37 | 6.48 | 43.48 |
750.01 - 1,000 | 45 | 7.88 | 52.88 |
1,000.01 - 1,250 | 55 | 9.63 | 64.63 |
1,250.01 - 1,500 | 60 | 10.50 | 70.50 |
1,500.01 - 1,750 | 70 | 12.25 | 82.25 |
1,750.01 - 2,000 | 80 | 14.00 | 94.00 |
2,000.01 - 2,500 | 100 | 17.50 | 117.50 |
2,500.01 - 3,000 | 120 | 21.00 | 141.00 |
3,000.01 - 3,500 | 140 | 24.50 | 164.50 |
3,500.01 - 4,000 | 160 | 28.00 | 188.00 |
4,000.01 - 4,500 | 180 | 31.50 | 211.50 |
4,500.01 - 5,000 | 200 | 35.00 | 235.00 |
5,000.01 - 5,500 | 220 | 38.50 | 258.50 |
5,500.01 - 6,000 | 240 | 42.00 | 282.00 |
6,000.01 - 6,500 | 260 | 45.50 | 305.50 |
6,500.01 - 7,000 | 280 | 49.00 | 329.00 |
7,000.01 - 7,500 | 300 | 52.50 | 352.50 |
7,500.01 - 8,000 | 320 | 56.00 | 376.00 |
8,000.01 - 8,500 | 340 | 59.50 | 399.50 |
8,500.01 - 9,000 | 360 | 63.00 | 423.00 |
9,000.01 - 9,500 | 380 | 66.50 | 446.50 |
9,500.01 - 10,000 | 400 | 70.00 | 470.00 |
Country:
Rate type: